Financial オンライン カジノ 日本
- Top
- Investor Relations
- Financial オンライン カジノ 日本
Performance オンライン カジノ 日本
(Millions of Yen)
| 57th term2021/9 | 58th term2022/9 | 59th term2023/9 | 60th term2024/9 | 61th term2025/9 | 62th term(Estimated)2026/9 | |
| Net Sales | 32,645 | 35,426 | 40,889 | 46,138 | 51,677 | 57,490 |
| Operating Income | 3,349 | 3,777 | 3,858 | 3,880 | 4,990 | 5,520 |
| オンライン カジノ 日本 Operating Income | 10.3% | 10.7% | 9.4% | 8.4% | 9.7% | 9.6% |
| Ordinary Income | 3,250 | 3,725 | 4,519 | 4,445 | 4,459 | 5,240 |
| オンライン カジノ 日本 Ordinary Income | 10.0% | 10.5% | 11.1% | 9.6% | 8.6% | 9.1% |
| Profit Attributable to Owners of Parent | 2,432 | 2,696 | 3,435 | 6,146 | 3,000 | 3,810 |
*From the beginning of the fiscal year ending September 30, 2022, we have changed the accounting policies on which it relies, and accordingly, the above figures are based on the application of those policies.
*60th Net income figures are based on the revised forecast disclosed on November 27, 2023.
-
Net Sales
-
Operating Income / オンライン カジノ 日本 Operating Income
-
Ordinary Income / オンライン カジノ 日本 Ordinary Income
-
Profit Attributable to Owners of Parent
Key Management Indicators
(Millions of Yen)
| 57th term2021/9 | 58th term2022/9 | 59th term2023/9 | 60th term2024/9 | 61th term2025/9 | |
| ROE | 6.7% | 7.9% | 8.9% | 14.2% | 6.5% |
| ROA | 5.2% | 5.3% | 5.6% | 5.1% | 4.9% |
| EPS* | 90.54 Yen | 111.01 Yen | 141.37 Yen | 252.85 Yen | 122.94 Yen |
| R & D Expenses | 2,446 | 2,485 | 3,184 | 3,401 | 3,344 |
| オンライン カジノ 日本 R & D Expenses(Net Sales) | 7.5% | 7.0% | 7.8% | 7.4% | 6.5% |
| Capital Expenditures** | 3,392 | 7,150 | 3,652 | 2,686 | 2,392 |
*From the beginning of the fiscal year ending September 30, 2022, we have changed the accounting policies on which it relies, and accordingly, the above figures are based on the application of those policies.
-
ROE
-
ROA
-
EPS*
-
R & D Expenses / オンライン カジノ 日本 R & D Expenses
-
Capital Expenditures**
- A two-for-one split of common shares took place on July 1, 2018
- Capital expenditure includes acquisition cost of property. plant and equipmeent. software acquisition and lease agreement.
